<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Idea magazine &#187; Wall Street Journal</title>
	<atom:link href="http://www.badidea.co.uk/tag/wall-street-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badidea.co.uk</link>
	<description>Bad Idea is an invaluable source of information and quality journalism about cultural and economic innovation in Britain and beyond.</description>
	<lastBuildDate>Mon, 25 Oct 2010 18:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung, AdMob See The Value In Opened-Up Business</title>
		<link>http://www.badidea.co.uk/2009/11/samsung-admob-see-the-value-in-opened-up-business/</link>
		<comments>http://www.badidea.co.uk/2009/11/samsung-admob-see-the-value-in-opened-up-business/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:57:46 +0000</pubDate>
		<dc:creator>Jack Roberts</dc:creator>
				<category><![CDATA[Sci-tech]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[ben beaumont-thomas]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Omar Hamoui]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Russell Buckley]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.badidea.co.uk/?p=6030</guid>
		<description><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/12/samsung.jpg" ></a>Samsung has <a href="http://www.ft.com/cms/s/cfbd36f8-cd86-11de-8162-00144feabdc0.html"  target="_blank">announced</a> it&#8217;s getting into the app development market, with its &#8220;bada&#8221; software platform and developers toolkit. <a href="http://www.badidea.co.uk/2009/11/paypal-fights-amazon-and-facebook-with-paypal-x/"  target="_blank">We saw</a> Paypal&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/12/samsung.jpg" ><img class="alignleft size-medium wp-image-6858" title="Samsung, AdMob See The Value In Opened-Up Business" src="http://www.badidea.co.uk/wp-content/uploads/2009/12/samsung.jpg" alt="Samsung, AdMob See The Value In Opened-Up Business" width="200" height="160" /></a>Samsung has <a href="http://www.ft.com/cms/s/cfbd36f8-cd86-11de-8162-00144feabdc0.html"  target="_blank">announced</a> it&#8217;s getting into the app development market, with its &#8220;bada&#8221; software platform and developers toolkit. <a href="http://www.badidea.co.uk/2009/11/paypal-fights-amazon-and-facebook-with-paypal-x/"  target="_blank">We saw</a> Paypal getting in on the action as well last week &#8211; two years ago it would have been hard to imagine such massive companies opening themselves up so widely to outside developers, and now they&#8217;re stumbling over one another to do just that. If the iPhone can already be said to have a legacy, this is surely the most significant element of it: changing companies from hermetic, distrustful islands into nigh-on open source, discursive networks.</p>
<p>Samsung are (probably wisely) steering clear of Apple and going after the low to mid-range smartphone market along with Nokia. Though they&#8217;re late to the smartphone game, Samsung could be well placed to mop up market share across the whole sector &#8211; the bottom end with their own phones, the top end with <a href="http://news.cnet.com/8301-13924_3-10356877-64.html"  target="_blank">the chips they provide to Apple for the iPhone</a>. They&#8217;ve also announced that as well as their own operating system, <a href="http://www.telecomskorea.com/market-8281.html"  target="_blank">they&#8217;re going to be using Android a lot more and Windows a lot less</a> &#8211; it&#8217;s the latest blow to Windows, who have been looking very sorry in the mobile sector <a href="http://news.cnet.com/8301-1001_3-10392926-92.html"  target="_blank">for some time</a>.</p>
<p>The other big mobile news today is that Google is acknowledging the sector all the more &#8211; their <a href="http://business.timesonline.co.uk/tol/business/article6910156.ece"  target="_blank">latest purchase is AdMob</a>, whose network for delivering ads on web pages seems like a good fit for Google&#8217;s ever-heftier cash cow. As is now the norm, AdMob uses information about your ethnicity, gender and age to target appropriate advertising your way &#8211; though the privacy advocate that <a href="http://www.ft.com/cms/s/aa4c2ba0-cd99-11de-8162-00144feabdc0.html"  target="_blank">the FT spoke to</a> didn&#8217;t seem too concerned about the company. </p>
<p>The Wall Street Journal has <a href="http://blogs.wsj.com/venturecapital/2009/11/09/the-wisdom-of-admobs-founder-omar-hamoui/?mod=rss_WSJBlog"  target="_blank">a blog post</a> about AdMob&#8217;s founder Omar Hamoui, who only started the company while still at business school in 2006. Some of the wisdom of his head of European operations, Russell Buckley, syncs rather nicely with this whole shift towards openness that iPhone and Android are predicating: &#8220;Far too many entrepreneurs get paranoid about protecting their idea to the point of paralysis. The value of most ideas is in the execution, not in what the concept actually is. To make it reality, you need to share it – actually, with as many people as possible, counter-intuitive though this might seem.&#8221; Meanwhile Jim Goetz, partner at Sequoia Capital who first invested in AdMob, says Hamoui succeeded because &#8220;he kept a maniacal focus on the independent developer&#8230; He ignored the carriers, he ignored the ‘walled garden.’&#8221; Proof that in the digital age, the loosened-up businessperson is likely to be the most successful.</p>
<p><span style="font-size: xx-small;">Photo: </span><a href="http://www.flickr.com/photos/kubina/"  target="_blank"><span style="font-size: xx-small;">Jeff Kubina</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badidea.co.uk/2009/11/samsung-admob-see-the-value-in-opened-up-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kraft – Cadbury Merger Seemingly Very Much On</title>
		<link>http://www.badidea.co.uk/2009/09/kraft-%e2%80%93-cadbury-merger-seemingly-very-much-on/</link>
		<comments>http://www.badidea.co.uk/2009/09/kraft-%e2%80%93-cadbury-merger-seemingly-very-much-on/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:38:26 +0000</pubDate>
		<dc:creator>Jack Roberts</dc:creator>
				<category><![CDATA[Hot Money]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[ben beaumont-thomas]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bridge loan]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Cadbury World]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hershey's]]></category>
		<category><![CDATA[Irene Rosenfeld]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wrigley]]></category>

		<guid isPermaLink="false">http://www.badidea.co.uk/?p=5921</guid>
		<description><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/09/cadbury-kraft-merger.jpg" ></a>Last year saw Mars chew up Wrigley for $23bn, right as the world was barrelling towards all-out recession. Now once again, makers of food you&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/09/cadbury-kraft-merger.jpg" ><img class="alignleft size-medium wp-image-5922" title="Kraft - Cadbury Merger Seemingly Very Much On" src="http://www.badidea.co.uk/wp-content/uploads/2009/09/cadbury-kraft-merger-475x329.jpg" alt="Kraft - Cadbury Merger Seemingly Very Much On" width="240" height="166" /></a>Last year saw Mars chew up Wrigley for $23bn, right as the world was barrelling towards all-out recession. Now once again, makers of food you really shouldn&#8217;t eat too much of are treating mergers and acquisitions like nothing&#8217;s the matter &#8211; all signs are pointing to Cadbury&#8217;s getting bought by Kraft, despite having rejected their advances earlier in the week.</p>
<p>Kraft&#8217;s chief exec Irene Rosenfeld <a href="http://www.ft.com/cms/s/0/bdca7012-9cd7-11de-ab58-00144feabdc0.html"  target="_blank">told analysts yesterday</a> that &#8220;Given the complexion of the market and the global landscape, we believe it would be difficult for [Cadbury] to go it alone&#8221;. <a href="http://online.wsj.com/video/day-ahead-gold-rushes-past-1000/0C725F62-B55A-4AB0-B780-E7C620C40AFF.html"  target="_blank">These two cats</a> from the Wall Street Journal are saying the deal is definitely going to happen, in a vaguely homoerotic, suppressed bromance manner as they can&#8217;t seem to stop pawing at each other. And investors seem to think it&#8217;s going to happen too, sending Cadbury shares soaring yesterday. No doubt Hershey&#8217;s, Nestle, Kellogg and Pepsi, who have <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a2zV1PCqz_AQ"  target="_blank">all also been linked with a deal</a>, are indeed troubled by the idea of Kraft getting their hands on Cadbury&#8217;s, but whether Cadbury&#8217;s is just indulging them in order to drive the actual Kraft deal higher is another matter.</p>
<p>So with it looking like just a matter of &#8220;how much&#8221; rather than &#8220;if&#8221;, one analyst told Bloomberg, &#8220;We’re moving towards the end game of consolidation in confectionery&#8221; &#8211; in other words, the world is going to have just two or three companies worldwide making almost all of our teeth-rotting treats. It&#8217;s exhumed the old debate about homegrown British manufacturing, as another company looks set to sit alongside such Americanisms as processed cheese and Oreos &#8211; &#8220;it is really about what Britain should do for a living. If so many people are to survive on this small island we must do more than hawk shares&#8221;, <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/consumer_goods/article6826645.ece"  target="_blank">says Carl Mortished</a> in today&#8217;s Times. <a href="http://business.theage.com.au/business/cadburytown-quakes-at-krafty-move-20090909-fh8e.html"  target="_blank">All the</a> <a href="http://www.ft.com/cms/s/0/f1845a50-9c0d-11de-b214-00144feabdc0.html"  target="_blank">interviews</a> with Bournville pensioners and sighing over purple foil suggest a certain amount of pointless sentimentality surrounding the opposition to this deal, but Mortished&#8217;s point is a good one &#8211; we&#8217;re giving up and cashing in before the race to new markets (India, Brazil etc) has even properly begun. Rosenfeld&#8217;s &#8220;submit, puny Brits&#8221; comments yesterday should be seen more as symptomatic of her <a href="http://www.nytimes.com/2009/09/09/business/09food.html?_r=1&amp;hpw"  target="_blank">steamrollering ambition</a>, rather than any real forecast of Cadbury&#8217;s ability to survive in an ameliorating recession; Kraft make <a href="http://www.kraftfoodscompany.com/Brands/featured-brands/bagelfuls.aspx"  target="_blank">disgusting, oozing foods</a> that only Americans will eat, while Cadbury&#8217;s make delicious chocolate that the whole world <a href="http://www.business-standard.com/india/news/%5Cyoungistan-interested-in-stock-market-chocolates%5C/368138/"  target="_blank">now seemingly loves</a>.</p>
<p>But hawk shares we will, and the deal is a fillip for a City that has been twiddling its thumbs M&amp;A-wise this year &#8211; Goldman Sachs, UBS, and Morgan Stanley are <a href="http://www.guardian.co.uk/commentisfree/2009/sep/09/cadbury-takeover-recession"  target="_blank">set to receive £100m in fees</a> for putting the deal through, while <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=anQvxP5fj5XY"  target="_blank">Bloomberg reports today</a> that Kraft are in talks to bag $8bn in financing via a bridge loan from Deutsche Bank and Citigroup.</p>
<p>So the deal looks like hoisting another American corporation onto the world stage at the expense of British expansion, with a bunch of non-British banks (with admittedly lots of British employees) coining it as the deal goes through. Sigh. Well, just as long as Kraft don&#8217;t shut down Cadbury World &#8211; as any child who grew up in Birmingham will tell you, it&#8217;s a museum where chocolate is fed to you in bar form at regular intervals throughout your trip, culminating in a frenzy of sugar-rushing school parties deliriously spending their pocket money on tat in the gift shop. There are cars shaped like Creme Eggs. If you ever want to create a high-margin business that embeds a semi-religious brand empathy in consumers from a very young age, build a museum in a chocolate factory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badidea.co.uk/2009/09/kraft-%e2%80%93-cadbury-merger-seemingly-very-much-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Journos Doing The Work Of Regulators Again In Goldman Sachs &#8220;Huddles&#8221; Case</title>
		<link>http://www.badidea.co.uk/2009/08/journos-doing-the-work-of-regulators-again-in-goldman-sachs-huddles-case/</link>
		<comments>http://www.badidea.co.uk/2009/08/journos-doing-the-work-of-regulators-again-in-goldman-sachs-huddles-case/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:00:29 +0000</pubDate>
		<dc:creator>Jack Roberts</dc:creator>
				<category><![CDATA[Hot Money]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[ben beaumont-thomas]]></category>
		<category><![CDATA[Finra]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[huddle]]></category>
		<category><![CDATA[huddles]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Susanne Craig]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[William Galvin]]></category>

		<guid isPermaLink="false">http://www.badidea.co.uk/?p=5891</guid>
		<description><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/08/goldman-sachs-huddle.jpg" ></a>Sometimes you wonder if financial regulators can only spot wrong-doing when it gets chucked onto their desk in a folder marked &#8220;WRONG-DOING&#8221;. First there was&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/08/goldman-sachs-huddle.jpg" ><img class="alignleft size-medium wp-image-5892" title="Journos Doing The Work Of Regulators Again In Goldman Sachs &quot;Huddles&quot; Case" src="http://www.badidea.co.uk/wp-content/uploads/2009/08/goldman-sachs-huddle-407x400.jpg" alt="" width="244" height="240" /></a>Sometimes you wonder if financial regulators can only spot wrong-doing when it gets chucked onto their desk in a folder marked &#8220;WRONG-DOING&#8221;. First there was <a href="http://en.wikipedia.org/wiki/Harry_Markopolos"  target="_blank">Harry Markopolos</a> waving his hands and pointing at the Madoff case for years before anyone caught on, and then there was <a href="http://www.badidea.co.uk/2009/02/allen-stanford-fraud-test-cricket/"  target="_blank">Alex Dalmady</a>, a journalist damning Allen Stanford&#8217;s operation, whose writing eventually caught the eye of regulators and set the wheels in motion. Now its taken a front-page splash in the Wall Street Journal for regulators to realise that maybe Goldman&#8217;s trading practices could be a bit wonky.</p>
<p>On Monday, the WSJ published <a href="http://online.wsj.com/article/SB125107135585052521.html#articleTabs%3Darticle"  target="_blank">&#8220;Goldman&#8217;s Trading Tips Reward Its Biggest Clients&#8221;</a>, written by Susanna Craig. In it, it describes the rather unfair-seeming way that Goldman holds onto its big clients, essentially by disadvantaging the smaller ones to give the bigger ones exclusive information. Their research analysts, who look at all kinds of trading, manufacturing and financial trends, give short-term tips to Goldman traders during a &#8220;huddle&#8221;, who pass on the tips to big investors, who reap the rewards. These tips then don&#8217;t get included in the long-term research provided for other, less favoured clients, and in fact often differ wildly with the published research. It&#8217;s more grist for the mill that Goldman is just a big mutual backscratching club, who help out other elite members and end up in places like the head of the Treasury.</p>
<p>Three days on and the news has clearly rattled the regulators, who are falling over themselves trying to do something about it. Finra were poking around it before but now are stepping up their investigations, the SEC are involved, and William Galvin, &#8220;Massachusetts&#8217;s chief financial regulator&#8221;, has subpoenaed Goldman, saying: &#8220;We have concerns about the research analysts and the efforts under way to use them to secure additional business&#8221;. Craig allows herself the faintest hint of self-congratulation in <a href="http://online.wsj.com/article/SB125131664477661467.html"  target="_blank">her piece about the litigation she&#8217;s unleashed</a>: &#8220;The huddles, which were the subject of a page-one article on Monday in The Wall Street Journal&#8230;&#8221; Her modesty belies what is a really top-notch piece of journalism, which looks like it&#8217;s going to democratise the investment process that little bit more.</p>
<p>Galvin added to his remarks: &#8220;Even the term &#8216;huddles&#8217; sounds suspicious&#8221;. To these ears it&#8217;s merely more proof that Goldman is an Ivy League football dressing room transplanted onto a trading floor. I bet they do that all-fists-in-the-middle-then-throwing-them-up-in-the-air move, accompanied by &#8220;HUH&#8221; noise, when they finish a meeting, leaving a trace of unreconciled homoeroticism lingering in the air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badidea.co.uk/2009/08/journos-doing-the-work-of-regulators-again-in-goldman-sachs-huddles-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fraud Watch: Chinese Fugitives, $1000 Cognac, And Ruth The Robot</title>
		<link>http://www.badidea.co.uk/2009/08/fraud-watch-chinese-fugitives-1000-cognac-and-ruth-the-robot/</link>
		<comments>http://www.badidea.co.uk/2009/08/fraud-watch-chinese-fugitives-1000-cognac-and-ruth-the-robot/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:03:17 +0000</pubDate>
		<dc:creator>Jack Roberts</dc:creator>
				<category><![CDATA[Hot Money]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[ben beaumont-thomas]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[Canton Properties]]></category>
		<category><![CDATA[Edward Okun]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Paul Daniels]]></category>
		<category><![CDATA[Ruth Madoff]]></category>
		<category><![CDATA[vanity fair]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wang Sheng]]></category>

		<guid isPermaLink="false">http://www.badidea.co.uk/?p=5804</guid>
		<description><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/08/ruth-madoff-fraud.jpg" ></a>After the slew of high-profile fraud cases that came to light as the recession deepened, things have settled down somewhat &#8211; fraud fans like us&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/08/ruth-madoff-fraud.jpg" ><img class="alignleft size-medium wp-image-5805" title="Fraud Watch: Chinese Fugitives, $1000 Cognac, And Ruth The Robot" src="http://www.badidea.co.uk/wp-content/uploads/2009/08/ruth-madoff-fraud-397x400.jpg" alt="Fraud Watch: Chinese Fugitives, $1000 Cognac, And Ruth The Robot" width="238" height="240" /></a>After the slew of high-profile fraud cases that came to light as the recession deepened, things have settled down somewhat &#8211; fraud fans like us have been having to make do with table scraps from the Madoff case or the parade of jail sentences percolating through for the likes of Marc Dreier. But now news is coming through of what could be China&#8217;s biggest ever bank fraud, amounting to £413m.</p>
<p>This being China, the news has taken nearly two years to start trickling out, with details of the court case begun last week making it <a href="http://www.ft.com/cms/s/0/5c5ec6b0-8220-11de-9c5e-00144feabdc0.html"  target="_blank">into the FT</a> this morning. One of the chairmen of developer Canton Properties, Wang Sheng, is accused of taking loans out in the company&#8217;s name from state-and-HSBC-owned Bank of Communications, and keeping them for himself. The president of the bank who allowed the loans has been on the run since the investigation was started in late 2007, making the attempts of his recent fraudulent peers in the States look very weak indeed. It&#8217;s in his interest to keep running &#8211; China&#8217;s state news agency reports today that the state has just executed two major fraudsters.</p>
<p>They&#8217;re not the only ones committing everyone&#8217;s favourite white collar crime though &#8211; check out these bozos from this week&#8217;s press: </p>
<p>- First up is Edward Okun, who <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=agwI8EGWuHkg"  target="_blank">has been sentenced this week</a> for running a fraud in which he used money given to him to invest in banks as pocket money for nice things like the divorce from his old wife and jewelry for his new one. He also bought his chums shots of cognac for $1,008 each during a holiday in the Bahamas, about which the restaurant owners still laugh now. In the overkill that saw Madoff get 150 years in jail, Okun was recommended 400 years &#8211; in the end he got off lightly with just 100.</p>
<p>- &#8220;Magician Paul Daniels helped his son escape jail today after he admitted stealing £10,000 from the NHS&#8221; is the opening paragraph in <a href="http://www.thesun.co.uk/sol/homepage/news/2569195/Paul-Daniels-son-in-10k-fraud-rap.html"  target="_blank">a Sun story</a> today, but as is the case so often with the tabloids, they ruthlessly pique your interest only to disappoint you a paragraph later. Rather than performing some kind of disappearing trick involving glittery capes and awkward banter, Daniels actually just pleaded with the court to let his son off a fraud conviction.</p>
<p>- Ruth Madoff <a href="http://online.wsj.com/article/SB124934352223902979.html"  target="_blank">now has to announce any expenditures over $100</a>, which when you&#8217;ve been living in a Manhattan penthouse is usually most of them. This constant inconvenience is compounded by exactly the wrong sort of <a href="http://online.wsj.com/article/SB124934352223902979.html"  target="_blank">Vanity Fair feature</a> she would want &#8211; an in-depth analysis of her history and character by Mark Seal, who has been profiling the Madoffs for the mag and who Ruth apparently hates. It&#8217;s all here &#8211; the rudeness, the loud voice, the botched surgery. The pre-feminist who books belly-dancers for office parties, the hot-tempered and foul-mouthed party pooper, the &#8220;robot&#8221; addicted to normality, the MILF, the &#8220;fucking social climber&#8221;, the woman who was &#8220;sort of artificial and frozen—her face, her home.&#8221; Ruth claims that many of the depictions of her are inaccurate, but even if you ignore them all the crucial spectre still hangs over her, and it does throughout the article &#8211; that she couldn&#8217;t have possibly been unaware of the fraud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badidea.co.uk/2009/08/fraud-watch-chinese-fugitives-1000-cognac-and-ruth-the-robot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Brill Provides More Details Of Payment Platform &#8220;Journalism Online&#8221;</title>
		<link>http://www.badidea.co.uk/2009/06/steve-brill-provides-more-details-of-payment-platform-journalism-online/</link>
		<comments>http://www.badidea.co.uk/2009/06/steve-brill-provides-more-details-of-payment-platform-journalism-online/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:09:11 +0000</pubDate>
		<dc:creator>Jack Roberts</dc:creator>
				<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[ben beaumont-thomas]]></category>
		<category><![CDATA[Gordon Crovitz]]></category>
		<category><![CDATA[Journalism Online]]></category>
		<category><![CDATA[micropayment]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Steve Brill]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.badidea.co.uk/?p=5701</guid>
		<description><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/06/steve-brill.jpg" ></a>Steve Brill has been determined for years to get people to stop getting their news for free, starting up and then shutting down <a href="http://gawker.com/5301041/the-persistent-failure-of-steven-brill"&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/06/steve-brill.jpg" ><img class="alignleft size-medium wp-image-5702" title="Steve Brill Provides More Details Of Payment Platform &quot;Journalism Online&quot;" src="http://www.badidea.co.uk/wp-content/uploads/2009/06/steve-brill.jpg" alt="Steve Brill Provides More Details Of Payment Platform &quot;Journalism Online&quot;" width="200" height="200" /></a>Steve Brill has been determined for years to get people to stop getting their news for free, starting up and then shutting down <a href="http://gawker.com/5301041/the-persistent-failure-of-steven-brill"  target="_blank">a variety of ventures</a> along the way. Yesterday he outlined more details of his latest wheeze, Journalism Online. The only way they could have named it more blandly would be to go with &#8220;Words On A Screen&#8221;, but let&#8217;s not dwell on that.</p>
<p>It&#8217;s a payment platform that Brill&#8217;s been working on for a while &#8211; Christie Hefner expressed Playboy&#8217;s support for it when <a href="http://www.badidea.co.uk/2009/05/fipp-2009-and-what-they-couldnt-agree-on-namely-charging-for-online-content/"  target="_blank">we spoke to her</a> a couple of months back. It&#8217;s a customisable bundle of different pricing options, from micropayments for individual articles (which Brill rightly believes <a href="http://www.niemanlab.org/2009/06/micropayments-steve-brill-is-not-optimistic/"  target="_blank">is not really going to work</a>) to subscriptions and print/digital packages. Brill&#8217;s also announced that referrals to other content producers will generate revenue, just as click-through advertising does (i.e. not very much). And he&#8217;s sort of modelling it all on the Wall Street Journal model, with premium content put behind the pay wall; Brill&#8217;s business partner is Gordon Crovitz, former publisher of the WSJ.</p>
<p>They believe they can get newspapers to convert the most loyal 10% of readers into subscribers, while retaining the majority of the advertising revenue they currently make. Not too sure about that second claim &#8211; it&#8217;s based on that 10% of readers creating 88% of page views &#8211; but at least they&#8217;ve realised that you can choose to have a lot fewer readers and make a lot more money, <a href="http://www.badidea.co.uk/2009/05/fipp-2009-and-what-they-couldnt-agree-on-namely-charging-for-online-content/"  target="_blank">a la Financial Times</a>.</p>
<p>Where this won&#8217;t work is if people have to go to Journalism Online to get it &#8211; it&#8217;s just not a strong enough brand name. If they can make the platform a purely back-end process, and let people interact with the brands they know and trust, then it&#8217;s going to have legs. Or perhaps if they provide consumers with their own customisable platform as a base for all their subscriptions to land in, almost like a social networking profile, that could prove to be compelling and another platform for advertising. As Brill is developing it with his own capital, it&#8217;ll remove the cost for newspapers to fund their individual pricing platforms, so hopefully when he turns up at their door with the whole thing ready to roll, they&#8217;ll get on board.</p>
<p>It&#8217;s set to launch in the autumn with a &#8220;significant number of publishers&#8221; according to Brill &#8211; fingers crossed it&#8217;ll work out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badidea.co.uk/2009/06/steve-brill-provides-more-details-of-payment-platform-journalism-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Payback Time For Bailed Out Banks</title>
		<link>http://www.badidea.co.uk/2009/06/its-payback-time-for-bailed-out-banks/</link>
		<comments>http://www.badidea.co.uk/2009/06/its-payback-time-for-bailed-out-banks/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:42:11 +0000</pubDate>
		<dc:creator>Jack Roberts</dc:creator>
				<category><![CDATA[Hot Money]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[ben beaumont-thomas]]></category>
		<category><![CDATA[Cheltenham and Gloucester]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.badidea.co.uk/?p=5634</guid>
		<description><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/06/payback-bailout.jpg" ></a>For about a week last autumn, when the banks started getting bailed out, it looked like full-on nationalisation might actually happen. In the U.S., you&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/06/payback-bailout.jpg" ><img class="alignleft size-medium wp-image-5636" title="It's Payback Time For Bailed Out Banks" src="http://www.badidea.co.uk/wp-content/uploads/2009/06/payback-bailout-266x400.jpg" alt="It's Payback Time For Bailed Out Banks" width="192" height="288" /></a>For about a week last autumn, when the banks started getting bailed out, it looked like full-on nationalisation might actually happen. In the U.S., you had the delightful sight of Henry Paulson swallowing a mouthful of sick to announce that oh god, the government was taking on parts of a bank. Meanwhile over here, those Halifax ads with all the singing workers started to resemble those Communist propaganda films where everyone just loves to tend the countryside, after the government took on 40% of HBOS and Lloyds.</p>
