<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Idea magazine &#187; IPO</title>
	<atom:link href="http://www.badidea.co.uk/tag/ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badidea.co.uk</link>
	<description>Bad Idea is an invaluable source of information and quality journalism about cultural and economic innovation in Britain and beyond.</description>
	<lastBuildDate>Mon, 25 Oct 2010 18:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virgin Galactic Makes Test Flight, Sells Stake To Abu Dhabi, Mulls IPO</title>
		<link>http://www.badidea.co.uk/2009/07/virgin-galactic-makes-test-flight-sells-stake-to-abu-dhabi-mulls-ipo/</link>
		<comments>http://www.badidea.co.uk/2009/07/virgin-galactic-makes-test-flight-sells-stake-to-abu-dhabi-mulls-ipo/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:30:34 +0000</pubDate>
		<dc:creator>Jack Roberts</dc:creator>
				<category><![CDATA[Sci-tech]]></category>
		<category><![CDATA[Aabar]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[ben beaumont-thomas]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[richard branson]]></category>
		<category><![CDATA[Sheikh Mansour]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[White Knight Two]]></category>
		<category><![CDATA[Will Whitehorn]]></category>

		<guid isPermaLink="false">http://www.badidea.co.uk/?p=5778</guid>
		<description><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/07/virgin-galactic.jpg" ></a>Virgin Galactic, Richard Branson&#8217;s consumer space flight program, is epic enough to make even the biggest cosmo-sceptic start pointing their finger and jump up and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/07/virgin-galactic.jpg" ><img class="alignleft size-medium wp-image-5779" title="Virgin Galactic Makes Test Flight, Sells Stake To Abu Dhabi, Mulls IPO" src="http://www.badidea.co.uk/wp-content/uploads/2009/07/virgin-galactic-475x310.jpg" alt="Virgin Galactic Makes Test Flight, Sells Stake To Abu Dhabi, Mulls IPO" width="285" height="186" /></a>Virgin Galactic, Richard Branson&#8217;s consumer space flight program, is epic enough to make even the biggest cosmo-sceptic start pointing their finger and jump up and down like a child faced with a large animal/ice cream/balloon. The design is sleek, the environmental credentials are halfway sound, we can start using words like &#8220;spaceport&#8221; legitimately &#8211; it&#8217;s all so exciting that instead of scoffing you find yourself earnestly nodding along when Will Whitehorn, Virgin Galactic&#8217;s president, starts saying things like <a href="http://www.virgingalactic.com/flash.html?language=english"  target="_blank">&#8220;Access to space really does matter for the future of mankind&#8221;</a>.</p>
<p>In fact it&#8217;s so exciting that if we weren&#8217;t wretchedly poor we&#8217;d all start signing up for it; meanwhile people with money are chucking it at Branson full of the aforementioned childish excitement. There&#8217;s the passangers, each of whom have paid $200,000 to go into space (and who one woman in the promotional video hilariously describes as coming from &#8220;all sorts of different backgrounds&#8221; &#8211; different yet uniformly loaded, obv). But also spending is the reliably cash-happy lot over in the Middle Eastern emirates, with the Abu Dhabi state-controlled investment company Aabar Investments <a href="http://www.ft.com/cms/s/50a781a2-7bd8-11de-9772-00144feabdc0.html"  target="_blank">taking a 32% stake in the company yesterday</a>. The company is chaired by Sheikh Mansour, a man not known for scrimping on his hobbies &#8211; maybe he&#8217;ll be signing up for some zero-gravity action himself, just to properly survey his ever-spreading empire.</p>
<p>Whitehorn made their $280m contribution sound pretty big news: &#8220;It completely funds the project through to commerciality&#8221;, he said; Branson is also <a href="http://www.forbes.com/2009/07/28/virgin-galactic-branson-markets-equity-ipo.html"  target="_blank">apparently mooting a stock market floatation</a> for the company to push the funding through. Whitehorn also cited Abu Dhabi&#8217;s &#8220;strong ambitions in developing science within the emirate&#8221; &#8211; what with this and their massive push on alternative energy with the <a href="http://www.masdar.ae/en/Menu/index.aspx?MenuID=42&amp;CatID=12&amp;mnu=Cat"  target="_blank">Masdar initiative</a>, Abu Dhabi is really starting to think outside the hydrocarbon box. Their investment will go towards a side element of the program, the launching of satellites, which could provide Virgin Galactic with a revenue stream outside of passenger tickets and therefore Aabar with a more diverse investment. Nevertheless, Virgin Galactic is still a niche brand, and given its riskiness when factoring in the new technology and small customer base, it&#8217;s a risky investment. </p>
<p>Meanwhile yesterday also saw Branson <a href="http://www.reinforcedplastics.com/view/2649/virgin-galactic-launch-vehicle-takes-to-the-skies/"  target="_blank">jolly about for the first time in White Knight Two at an airshow in the States</a>; its the mothership that carries the spacecraft towards space. It&#8217;s like Branson and co have even thought about the poetic rhythm of the mission, calibrating it to be as emotionally and visually stirring as possible. The mothership drifts up, lets the spaceship fall for a couple of seconds before its single booster engine blasts it at the heavens &#8211; Hollywood couldn&#8217;t make a more satisfying spectacle if it tried. Console yourself by attacking the massive hubris of rich people polluting the environment to provide themselves with an elite experience, boo at the hundreds of millions of dollars being spent on entertainment for a few hundred people &#8211; but admit it, you really want a go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badidea.co.uk/2009/07/virgin-galactic-makes-test-flight-sells-stake-to-abu-dhabi-mulls-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay To Finally Get Rid Of Skype</title>
		<link>http://www.badidea.co.uk/2009/04/ebay-to-finally-get-rid-of-skype/</link>
		<comments>http://www.badidea.co.uk/2009/04/ebay-to-finally-get-rid-of-skype/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:53:48 +0000</pubDate>
		<dc:creator>Jack Roberts</dc:creator>
				<category><![CDATA[Sci-tech]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[ben beaumont-thomas]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[floatation]]></category>
		<category><![CDATA[Garrett Camp]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Janus Friis]]></category>
		<category><![CDATA[Joost]]></category>
		<category><![CDATA[Martin Peers]]></category>
		<category><![CDATA[Niklas Zennstrom]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.badidea.co.uk/?p=5330</guid>
		<description><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/12/skype.jpg" ></a>Since buying Skype <a href="http://blogs.wsj.com/venturecapital/2009/04/14/skype-may-go-public-after-all/"  target="_blank">for $2.6bn</a>, plus <a href="http://www.businessinsider.com/2007/10/its-finally-off"  target="_blank">$530m in performance-based payments</a>, eBay hasn&#8217;t found a way to make the free-phone-calls company fit&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2009/12/skype.jpg" ><img class="alignleft size-medium wp-image-6899" title="eBay To Finally Get Rid Of Skype" src="http://www.badidea.co.uk/wp-content/uploads/2009/12/skype.jpg" alt="eBay To Finally Get Rid Of Skype" width="200" height="160" /></a>Since buying Skype <a href="http://blogs.wsj.com/venturecapital/2009/04/14/skype-may-go-public-after-all/"  target="_blank">for $2.6bn</a>, plus <a href="http://www.businessinsider.com/2007/10/its-finally-off"  target="_blank">$530m in performance-based payments</a>, eBay hasn&#8217;t found a way to make the free-phone-calls company fit into its world of second-hand tat and anxious bidding. It envisaged a rather hopeful harmony where bidders would use Skype phones to chat to sellers; they clearly preferred the anonymity and passive aggression of email, and <a href="http://www.businessinsider.com/2007/10/its-finally-off"  target="_blank">eBay was forced to write down its investment by $1.4bn</a>. And now it&#8217;s finally decided to part with it, <a href="http://www.ft.com/cms/s/dffa416e-2953-11de-bc5e-00144feabdc0.html"  target="_blank">citing &#8220;limited synergies&#8221;</a>.</p>
<p>It&#8217;s going to go under an Initial Public Offering, ie on the stock market, which seems weird considering that the markets&#8217; moods are less predictable than a teenager&#8217;s at the moment, and <a href="http://www.badidea.co.uk/2008/10/everyones-backing-down-from-their-ipos-except-this-fella/"  target="_blank">no-one&#8217;s been doing any IPOs over the last few months</a>. But the floatation won&#8217;t happen until 2010, so it&#8217;ll get a headwind of hype and excitement, maybe even a bidding war from buy-out firms prepared to pay over the eventual valuation. Given the <a href="http://news.ebay.com/releasedetail.cfm?ReleaseID=377199"  target="_blank">popularity already of the Skype iPhone app</a>, we can presume that the brand will be all the stronger come next year. Though Martin Peers at the Wall Street Journal <a href="http://online.wsj.com/article/SB123975734186718917.html"  target="_blank">suggests that</a> growth will be limited thanks to calls being free, and that given Skype made $116m profit last year, the $1.7bn that eBay will want for it seems like a lot.</p>
<p>Even if they do get that much for it, it&#8217;s still a hefty loss for eBay on their original investment. eBay has also just announced <a href="http://news.cnet.com/8301-13577_3-10218418-36.html"  target="_blank">it&#8217;s selling back web recommendation service StumbleUpon to its original owners</a>, after they bought it for $75m back in 2007. &#8220;We realized there were few long-term synergies between the two businesses&#8221;, said StumbleUpon founder Garrett Camp. So &#8220;lack of synergy&#8221; seems to be a running theme here &#8211; eBay, flush from its brilliant core business, thought it should and could move with the times, or at least be seen to be doing so. But now they&#8217;re having to turn back to the auctions, something they should never have strayed from in the first place.</p>
<p>eBay resisted a buyback offer from Skype founders Niklas Zennstrom and Janus Friis, who <a href="http://www.nytimes.com/2009/04/11/technology/companies/11skype.html?_r=2&amp;scp=2&amp;sq=skype&amp;st=cse"  target="_blank">look like</a> an attendee at a caravan trade show and a trance producer respectively; <a href="http://www.forbes.com/2009/04/14/skype-ebay-sale-markets-equity-technology.html"  target="_blank">they had pulled together a group of private equity firms</a> to fund the purchase. <a href="http://www.guardian.co.uk/technology/2009/apr/14/skype-ebay-politics"  target="_blank">The Guardian suggests</a> that thanks to a beef over the Global Index technology that the pair licence to Skype, eBay is snubbing Zennstrom and Friis with the IPO. Take that, Scandos!</p>
<p>Maybe Zennstrom and Friis can now concentrate on turning the Joost platform they invested in into a viable TV equivalent of fellow Scandinavian ad-funded success story Spotify. At the moment it&#8217;s good for cartoons, the softest of porn, and little else, but surely has the potential to be massive. Maybe they could try and steal the music video market off YouTube while it festers in copyright law hell?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badidea.co.uk/2009/04/ebay-to-finally-get-rid-of-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Finally Has To Stop Being So Smug That It Avoided Subprime, After $2.2bn Quarterly Loss Announced Today</title>
		<link>http://www.badidea.co.uk/2008/12/goldman-sachs-finally-has-to-stop-being-so-smug-that-it-avoided-subprime-after-22bn-quarterly-loss/</link>
		<comments>http://www.badidea.co.uk/2008/12/goldman-sachs-finally-has-to-stop-being-so-smug-that-it-avoided-subprime-after-22bn-quarterly-loss/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:00:45 +0000</pubDate>
		<dc:creator>Jack Roberts</dc:creator>
				<category><![CDATA[Hot Money]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Gerald Corrigan]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[New York Fed]]></category>
		<category><![CDATA[quarterly loss]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[subprime crisis]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[uk financial blog]]></category>
		<category><![CDATA[UK financial crisis blog]]></category>

		<guid isPermaLink="false">http://www.badidea.co.uk/?p=3488</guid>
		<description><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2008/12/goldman.jpg" ></a>Goldman Sachs, one of the very, very few American banks not to get hurt by the subprime crisis thanks to <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article3054952.ece"  target="_blank">now-legendarily hedging on</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badidea.co.uk/wp-content/uploads/2008/12/goldman.jpg" ><img class="alignleft size-medium wp-image-3489" title="Goldman Sachs Finally Has To Stop Being So Smug That It Avoided Subprime After $2.2bn Quarterly Loss" src="http://www.badidea.co.uk/wp-content/uploads/2008/12/goldman-222x400.jpg" alt="Goldman Sachs Finally Has To Stop Being So Smug That It Avoided Subprime After $2.2bn Quarterly Loss" width="154" height="277" /></a>Goldman Sachs, one of the very, very few American banks not to get hurt by the subprime crisis thanks to <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article3054952.ece"  target="_blank">now-legendarily hedging on a failure in the sector</a>, is nevertheless sat in the soup kitchen with the rest of us this winter &#8211; <a href="http://www.businessweek.com/ap/financialnews/D94QNMNO0.htm"  target="_blank">analysts are suggesting Goldman&#8217;s fourth-quarter loss could be $2.2bn</a>, its first loss since floating on the stock exchange back in 1999.</p>
<p>UBS are predicting massive loss of $5.50 a share, shocking when you consider that a poll of analysts by Reuters just last month suggested Goldman would <em>earn</em> $1.62 a share. They&#8217;re currently selling at $63, a fall along with the rest of the banks this week (though the market <a href="http://www.google.com/hostednews/ap/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD94QRAB00"  target="_blank">picked up yesterday</a>), but at least it&#8217;s better than a couple of weeks back, <a href="http://www.businessweek.com/ap/financialnews/D94JBODG0.htm"  target="_blank">when the price went below $50</a>, lower than the price it was originally sold at for its IPO. If that doesn&#8217;t say &#8220;the dream has died&#8221;, I don&#8217;t know what does.</p>
<p>Goldman became a common-or-garden bank this year, out of concern that, post-Lehman, just being an investment bank might not be very stable. <a href="http://www.ft.com/cms/s/0/e92f9d3c-c0db-11dd-b0a8-000077b07658.html"  target="_blank">The FT reports today</a> that it&#8217;s still at the cutting edge of investment though &#8211; they&#8217;ve created a new, credit-crunch-flavoured business model for investing in the pharmaceutical industry. Rather than pump cash directly into a single company, whose drugs may or may not make it through the hoops to market, Goldman is now suggesting a &#8220;research pool&#8221; where different companies would share resources to make the financial impact of drug development softer.</p>
<p>And in other Goldman news, its new commercial bank arm needs a chairman, and <a href="http://www.ft.com/cms/s/0/434dc434-c0d6-11dd-b0a8-000077b07658,dwp_uuid=e8477cc4-c820-11db-b0dc-000b5df10621.html"  target="_blank">it looks like they&#8217;ve got one in the form of Gerald Corrigan</a>, former head of the New York Fed (the same position that Obama&#8217;s Treasury Secretary, Tim Geithner, held until recently). Corrigan has been managing director of Goldman since 1996, so it&#8217;s not really earth-shattering news to be honest. But we can wait and see whether Corrigan, whose risk assessment skills helped Goldman avoid subprime troubles and <a href="http://www.garp.com/newsreleases/2006/20060222-00.pdf"  target="_blank">once won him &#8220;Risk Manager Of The Year 2005&#8243;</a> (sick!) will get his wallet out amid the crisis and buy another bank in order to increase customer numbers&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badidea.co.uk/2008/12/goldman-sachs-finally-has-to-stop-being-so-smug-that-it-avoided-subprime-after-22bn-quarterly-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

