<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With Advertising Revenue Down Until 2010, LA Times Sells Soul To Make Ends Meet</title>
	<atom:link href="http://www.badidea.co.uk/2009/04/with-advertising-revenue-down-until-2010-la-times-sells-soul-to-make-ends-meet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badidea.co.uk/2009/04/with-advertising-revenue-down-until-2010-la-times-sells-soul-to-make-ends-meet/</link>
	<description>Bad Idea is an invaluable source of information and quality journalism about cultural and economic innovation in Britain and beyond.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben Beaumont-Thomas</title>
		<link>http://www.badidea.co.uk/2009/04/with-advertising-revenue-down-until-2010-la-times-sells-soul-to-make-ends-meet/comment-page-1/#comment-2765</link>
		<dc:creator>Ben Beaumont-Thomas</dc:creator>
		<pubDate>Wed, 15 Apr 2009 09:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.badidea.co.uk/?p=5317#comment-2765</guid>
		<description>Oops... thanks Leo. Has been corrected.</description>
		<content:encoded><![CDATA[<p>Oops&#8230; thanks Leo. Has been corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Kivijarv</title>
		<link>http://www.badidea.co.uk/2009/04/with-advertising-revenue-down-until-2010-la-times-sells-soul-to-make-ends-meet/comment-page-1/#comment-2757</link>
		<dc:creator>Leo Kivijarv</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.badidea.co.uk/?p=5317#comment-2757</guid>
		<description>If you&#039;re going to quote a number, make sure you have your facts correct. Veronis Suhler Stevenson stated that the entire media industry, including advertising, marketing services, consumer spending on media and business spending on media would fall 0.4% in 2009. They stated that advertising alone is projected to drop 7.4% in the United States.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re going to quote a number, make sure you have your facts correct. Veronis Suhler Stevenson stated that the entire media industry, including advertising, marketing services, consumer spending on media and business spending on media would fall 0.4% in 2009. They stated that advertising alone is projected to drop 7.4% in the United States.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

